- IDEAL HOMEOWNER BENCH VISE 4?JAW WIDTH HEAVY CAST PIPE JAWS REPLACEABLE HARDENED STEEL JAW FACES
- EXTRA STRONG MACHINED SPINDLE AND HANDLE SPINDLE GUARD PROTECTS AGAINST DIRT & CHIPS PERMANENT PIPE JAWS BASE SWIVELS 270 DEGREES HARDENED STEEL REPLACEABLE JAW FACES POLISHED ANVIL ANVIL HORN FOR SHAPING SWIVEL LOCK LEVER HEAVILY REINFORCED 4 LUG BASE
- IN ADEQUATE OPERATION CAN RESULT IN MAJOR INJURY. CHIPS, SPARKS & DEBRIS CAN CAUSE DANGER. ALWAYS USE SHIELD OR PROTECTION. ALWAYS WEAR EYE PROTECTION. CLEAN VISE WITH A RAG AFTER EACH USE.
- Size in Spec is Width X Length X Height
For Retailers

Other Package Type | CARTON BOX |
---|---|
Other I2of5 | 10883652386909 |
Other Quantity | 3 |
Other Length (in) | 7.87 |
Other Width (in) | 5.91 |
Other Height (in) | 3.15 |
Other Gross Weight(lbs) | 1.03 |
Other Cube(ft) | 0.08 |
Master Pack Package Type | CARTON BOX |
l2of5 | 20883652386906 |
Master Pack Quantity | 12 |
Master Pack Length (in) | 12.68 |
Master Pack Width (in) | 8.35 |
Master Pack Height (in) | 7.48 |
Master Pack Gross Weight (lbs) | 4.99 |
Master Pack Cube(ft) | 0.46 |
Harminized Code | 8466.20.8040 |
Product Specifications
Part Number | 38-604 |
---|---|
Specification | JAW WIDTH: 4?JAW PAD SIZE: 4?X 1/4?X 3/4?JAW OPENING: 4?THROAT DEPTH: 2?ANVIL SIZE: 1-5/8?X 1-5/8?FORMING HORN: YES BASE SWIVEL DEGREE: 270 OVERALL SIZE: 10?X 6?X 6-1/2?WEIGHT: 10.5 LBS PSI: 20K |
Product Feature 1 | IDEAL HOMEOWNER BENCH VISE 4?JAW WIDTH HEAVY CAST PIPE JAWS REPLACEABLE HARDENED STEEL JAW FACES |
Product Feature 2 | EXTRA STRONG MACHINED SPINDLE AND HANDLE SPINDLE GUARD PROTECTS AGAINST DIRT & CHIPS PERMANENT PIPE JAWS BASE SWIVELS 270 DEGREES HARDENED STEEL REPLACEABLE JAW FACES POLISHED ANVIL ANVIL HORN FOR SHAPING SWIVEL LOCK LEVER HEAVILY REINFORCED 4 LUG BASE |
Product Feature 3 | IN ADEQUATE OPERATION CAN RESULT IN MAJOR INJURY. CHIPS, SPARKS & DEBRIS CAN CAUSE DANGER. ALWAYS USE SHIELD OR PROTECTION. ALWAYS WEAR EYE PROTECTION. CLEAN VISE WITH A RAG AFTER EACH USE. |
Package Type | Color Box |
Quantity | EACH |
Length (in) | 11.02 |
Width (in) | 5.51 |
Height (in) | 5.91 |
Weight (lbs) | 12.13 |
Cube (ft) | 0.03 |
UPC | 88365238604 9 |
Review