- MADE OF RUGGED CAST IRON IDEAL SIZE FOR HOBBYIST STANDARD ANVIL DESIGN FOR GENERAL PURPOSE USE
- Polished are (L) 7.09?Polished are (W)2.76?Total Length 11.02?Total height 5.12?Total Width 5.12?Horn Length 2.95? WEIGHT: 25LBS
For Retailers

Other Package Type | CARTON BOX |
---|---|
Other I2of5 | 10883652391026 |
Other Quantity | 6 |
Other Length (in) | 14.25 |
Other Width (in) | 7.38 |
Other Height (in) | 4.25 |
Other Gross Weight(lbs) | 5.75 |
Other Cube(ft) | 0.26 |
Master Pack Package Type | CARTON BOX |
l2of5 | 20883652391023 |
Master Pack Quantity | 36 |
Master Pack Length (in) | 14.25 |
Master Pack Width (in) | 13.63 |
Master Pack Height (in) | 15.63 |
Master Pack Gross Weight (lbs) | 36.5 |
Master Pack Cube(ft) | 1.76 |
Harminized Code | 8203.30.0000 |
Product Specifications
Part Number | 38-788 |
---|---|
Specification | Polished are (L) 7.09?Polished are (W)2.76?Total Length 11.02?Total height 5.12?Total Width 5.12?Horn Length 2.95? WEIGHT: 25LBS |
Product Feature 1 | MADE OF RUGGED CAST IRON IDEAL SIZE FOR HOBBYIST STANDARD ANVIL DESIGN FOR GENERAL PURPOSE USE |
Product Feature 2 | Polished are (L) 7.09?Polished are (W)2.76?Total Length 11.02?Total height 5.12?Total Width 5.12?Horn Length 2.95? WEIGHT: 25LBS |
Package Type | Color Box |
Quantity | EACH |
Length (in) | 11.02 |
Width (in) | 5.12 |
Height (in) | 5.12 |
Weight (lbs) | 25 |
Cube (ft) | 0.03 |
UPC | 88365238788 6 |
Review