- 5?WIDE JAWS PROVIDE A FIRM GRIP JAW AND BASE ROTATES 360 DEGREES LARGE BUILT-IN ANVIL
- 5?WIDE JAWS PROVIDE A FIRM GRIP HEAVY DUTY MACHINED SPINDLE AND HANDLE 3?CAPACITY PIPE JAWS ??JAW DESIGN FOR HOLDING ODD SHAPED ITEMS LARGE BUILT-IN ANVIL DOUBLE LOCK SWIVEL BASE REINFORCED 4 LUG BASE
- IN ADEQUATE OPERATION CAN RESULT IN MAJOR INJURY. CHIPS, SPARKS & DEBRIS CAN CAUSE DANGER. ALWAYS USE SHIELD OR PROTECTION. ALWAYS WEAR EYE PROTECTION. CLEAN VISE WITH A RAG AFTER EACH USE.
- Size in Spec is Width X Length X Height
For Retailers

Master Pack Package Type | CARTON BOX |
---|---|
l2of5 | 1088365238788 3 |
Master Pack Quantity | 2 |
Master Pack Length (in) | 11.81 |
Master Pack Width (in) | 11.02 |
Master Pack Height (in) | 5.12 |
Master Pack Gross Weight (lbs) | 50 |
Master Pack Cube(ft) | 0.39 |
Harminized Code | 8205.80.0000 |
Product Specifications
Part Number | 38-644 |
---|---|
Specification | JAW WIDTH: 5?JAW PAD SIZE: 5?X 3/4?X 7/8?JAW OPENING: 4-3/4?THROAT DEPTH: 2-3/4?ANVIL SIZE: 3?X 3?FORMING HORN: YES BASE SWIVEL DEGREE: 360 OVERALL SIZE: 18?X 7?X 11?WEIGHT: 62 LBS PSI: 30K |
Product Feature 1 | 5?WIDE JAWS PROVIDE A FIRM GRIP JAW AND BASE ROTATES 360 DEGREES LARGE BUILT-IN ANVIL |
Product Feature 2 | 5?WIDE JAWS PROVIDE A FIRM GRIP HEAVY DUTY MACHINED SPINDLE AND HANDLE 3?CAPACITY PIPE JAWS ??JAW DESIGN FOR HOLDING ODD SHAPED ITEMS LARGE BUILT-IN ANVIL DOUBLE LOCK SWIVEL BASE REINFORCED 4 LUG BASE |
Product Feature 3 | IN ADEQUATE OPERATION CAN RESULT IN MAJOR INJURY. CHIPS, SPARKS & DEBRIS CAN CAUSE DANGER. ALWAYS USE SHIELD OR PROTECTION. ALWAYS WEAR EYE PROTECTION. CLEAN VISE WITH A RAG AFTER EACH USE. |
Package Type | COLOR BOX |
Quantity | EACH |
Length (in) | 18.11 |
Width (in) | 9.84 |
Height (in) | 9.06 |
Weight (lbs) | 44.09 |
Cube (ft) | 0.17 |
UPC | 88365238644 5 |
Review