- HARDENED AND TEMPERED STAMPED ALLOY STEEL
- POLISHED TIPS
For Retailers

Other Package Type | TRAY |
---|---|
Other I2of5 | 10883652723070 |
Other Quantity | 12 |
Other Length (in) | 9.84 |
Other Width (in) | 4.17 |
Other Height (in) | 8.66 |
Other Gross Weight(lbs) | 2.56 |
Other Cube(ft) | 0.21 |
Master Pack Package Type | CARTON BOX |
l2of5 | 20883652723077 |
Master Pack Quantity | 144 |
Master Pack Length (in) | 25.83 |
Master Pack Width (in) | 20.47 |
Master Pack Height (in) | 9.45 |
Master Pack Gross Weight (lbs) | 32.23 |
Master Pack Cube(ft) | 2.89 |
Harminized Code | 8205.40.0000 |
Duty | 0.062 |
Product Specifications
Part Number | 64-495 |
---|---|
Specification | W-12,15" |
Product Feature 1 | HARDENED AND TEMPERED STAMPED ALLOY STEEL |
Product Feature 2 | POLISHED TIPS |
Package Type | PRODUCT LABEL |
Quantity | EACH |
Length (in) | 2.75 |
Width (in) | 1.38 |
Height (in) | 15 |
Weight (lbs) | 1.42 |
Cube (ft) | 0.01 |
UPC | 883652644958 |
Review