- HARDENED AND TEMPERED DROP FORGED ALLOY STEEL
- REGULAR PATTERN BLADE
- PVC HANDLE W/METAL CAP
- EDGE PROTECTOR CAPS
For Retailers

Other Package Type | CARTON BOX |
---|---|
Other I2of5 | 10883652330032 |
Other Quantity | 12 |
Other Length (in) | 8.15 |
Other Width (in) | 6.14 |
Other Height (in) | 5.12 |
Other Gross Weight(lbs) | 7.64 |
Other Cube(ft) | 0.15 |
Master Pack Package Type | CARTON BOX |
l2of5 | 20883652330039 |
Master Pack Quantity | 72 |
Master Pack Length (in) | 19.29 |
Master Pack Width (in) | 8.74 |
Master Pack Height (in) | 11.42 |
Master Pack Gross Weight (lbs) | 46.52 |
Master Pack Cube(ft) | 1.11 |
Harminized Code | 8211.93.0060 |
Duty | 3 each + 5.4% |
Product Specifications
Part Number | 30-184 |
---|---|
Specification | 1/4", 1/2", 3/4", 1" |
Product Feature 1 | HARDENED AND TEMPERED DROP FORGED ALLOY STEEL |
Product Feature 2 | REGULAR PATTERN BLADE |
Product Feature 3 | PVC HANDLE W/METAL CAP |
Package Type | CLAMSHELL |
Quantity | EACH |
Length (in) | 1.5 |
Width (in) | 6.5 |
Height (in) | 10.5 |
Weight (lbs) | 1.41 |
Cube (ft) | 0.01 |
UPC | 883652301844 |
Review