- INTENDED FOR USE ON MOST HANDHELD ELECTRONIC DEVICES
- STORAGE QUALITY DRIVER BITS SECURE LOCK CLEAR VIEW
- ALWAYS WEAR PROTECTIVE EYEWEAR. ALWAYS USE THE CORRECT TYPE, SIZE AND LOAD CAPACITY FOR THE JOB.
For Retailers

Other Package Type | CUTCASE |
---|---|
Other I2of5 | 10883652332005 |
Other Quantity | 6 |
Other Length (in) | 4.49 |
Other Width (in) | 6.77 |
Other Height (in) | 8.86 |
Other Gross Weight(lbs) | 4.63 |
Other Cube(ft) | 0.16 |
| |
Master Pack Package Type | CARTON BOX |
l2of5 | 20883652332002 |
Master Pack Quantity | 36 |
Master Pack Length (in) | 16.34 |
Master Pack Width (in) | 15.35 |
Master Pack Height (in) | 10.63 |
Master Pack Gross Weight (lbs) | 28.66 |
Master Pack Cube(ft) | 1.54 |
| |
Harminized Code | 8211.93.0030 |
Duty | 3 EACH + 5.4% |
Product Specifications
Part Number | 88-670-212 |
---|---|
Specification | 1 - PRECISION SCREWDRIVER 1 - SUCTION CUP 2 - MINI PRY BAR 1 - MINI PULLER 1 - STORAGE BOX 10 - PRECISION BITS Bits sizes: Phillips: PH00, PH000 Slotted: SL1.2, Triangle: 2.0 Pentagonal: 0.8 Star:T4, T5, T6 Star Security: T8, T10 |
Product Feature 1 | INTENDED FOR USE ON MOST HANDHELD ELECTRONIC DEVICES |
Product Feature 2 | STORAGE QUALITY DRIVER BITS SECURE LOCK CLEAR VIEW |
Product Feature 3 | ALWAYS WEAR PROTECTIVE EYEWEAR. ALWAYS USE THE CORRECT TYPE, SIZE AND LOAD CAPACITY FOR THE JOB. |
Package Type | PRODUCT LABEL |
Quantity | EACH |
Length (in) | 1.46 |
Width (in) | 3.54 |
Height (in) | 6.69 |
Weight (lbs) | 0.54 |
Cube (ft) | 0.02 |
UPC | 883652886709 |
Review