- GENERAL PURPOSE BLADE CUTS & SCORES VARIETY OF MATERIALS REVERSIBLE DUAL CUTTING SIDE 2 NOTCH LOCKING HARDENED CUTTING EDGE STAYS SHARP LONGER
- HIGH PERFORMANCE INDUSTRIAL GRADE BLADE FITS OLYMPIA TOOLS UTILITY KNIVES
- USE CORRECT TOOL FOR CORRECT APPLICATION. SHARP BLADES INSIDE. KEEP OUT OF CHILDREN REACH. ALWAYS WEAR SAFETY GOGGLES.
For Retailers

Other Package Type | CARTON BOX |
---|---|
Other I2of5 | 1088365233026 1 |
Other Quantity | 20 |
Other Length (in) | 7.17 |
Other Width (in) | 4.17 |
Other Height (in) | 4.33 |
Other Gross Weight(lbs) | 1.7 |
Other Cube(ft) | 0.07 |
Master Pack Package Type | CARTON BOX |
l2of5 | 2088365233026 8 |
Master Pack Quantity | 400 |
Master Pack Length (in) | 21.73 |
Master Pack Width (in) | 14.96 |
Master Pack Height (in) | 9.84 |
Master Pack Gross Weight (lbs) | 34.58 |
Master Pack Cube(ft) | 1.85 |
Harminized Code | 8211.94.5000 |
Duty | 5.4% + $0.01/ea |
Product Specifications
Part Number | 33-006 |
---|---|
Specification | (10)-BLADES |
Product Feature 1 | GENERAL PURPOSE BLADE CUTS & SCORES VARIETY OF MATERIALS REVERSIBLE DUAL CUTTING SIDE 2 NOTCH LOCKING HARDENED CUTTING EDGE STAYS SHARP LONGER |
Product Feature 2 | HIGH PERFORMANCE INDUSTRIAL GRADE BLADE FITS OLYMPIA TOOLS UTILITY KNIVES |
Product Feature 3 | USE CORRECT TOOL FOR CORRECT APPLICATION. SHARP BLADES INSIDE. KEEP OUT OF CHILDREN REACH. ALWAYS WEAR SAFETY GOGGLES. |
Package Type | CLAMSHELL |
Quantity | EACH |
Length (in) | 0.39 |
Width (in) | 1.87 |
Height (in) | 5.88 |
Weight (lbs) | 0.07 |
UPC | 88365233006 6 |
Review