- POSITIVE LOCKING
- SAE / METRIC BLADE
- EASY TO READ BLADE WITH TOTAL INCHES, TOTAL FEET AND STUD CENTER MARKINGS.
For Retailers

Master Pack Package Type | Carton Box |
---|---|
l2of5 | 20883652432382 |
Master Pack Quantity | 5 |
Master Pack Length (in) | 9.84 |
Master Pack Width (in) | 11.61 |
Master Pack Height (in) | 11.22 |
Master Pack Gross Weight (lbs) | 7.86 |
Master Pack Cube(ft) | 0.74 |
Harminized Code | 9017.80.0000 8211.93.0060 8205.40.0000 |
Duty | 5.3% $0.03/ea+5.4% 6.2% |
Product Specifications
Part Number | 43-125 |
---|---|
Specification | 25' X 1" |
Product Feature 1 | POSITIVE LOCKING |
Product Feature 2 | SAE / METRIC BLADE |
Product Feature 3 | EASY TO READ BLADE WITH TOTAL INCHES, TOTAL FEET AND STUD CENTER MARKINGS. |
Package Type | HANG TAG |
Quantity | EACH |
Length (in) | 4.53 |
Width (in) | 1.57 |
Height (in) | 7.28 |
Weight (lbs) | 0.92 |
Cube (ft) | 0.11 |
UPC | 883652431251 |
Review